Fees & Charges
Service | 2022/2023 Cost ($) |
3D Print | 0.40 per gram |
Book Bag | 3.00 |
Book Covering | 6.00 |
Book mending/book repair (minimum) | 25.00 |
Digital image (minimum) – apply to Archives | 25.00 |
Disc Resurfacing | 3.00 |
DVDs / Blurays | Free |
Holds (Note: free for children) | 1.00 |
Hot Pick Books / Magazines / DVDs / Blurays – seven days | 3.00 |
Interloans (minimum) | 6.00 |
Interloans (urgent) | 25.00 |
Internet/Wi-Fi – public access provided through APNK | Free |
Library card replacement | 2.00 |
Meeting Room hire | |
Hourly | By arrangement |
Meeting Room half day | 80.00 |
Meeting Room full day | 140.00 |
Overdues per day | Free |
Replacement of lost items | Replacement cost + $5.00 admin fee |
Printing (per copy) | |
A4 Black and white | 0.25 |
A3 Black and white | 0.45 |
A4 Colour | 0.50 |
A3 Colour | 1.00 |
Research (first 30 minutes free) | 28.00 per half hour, includes photocopying |
Research – Commercial rate | 188.00 per hour |
Scanning – staff assisted (Council also provides a free option using APNK) | 2.50 per scan (1 scan = up to 10 pages) |
USB stick (8GB) | 10.00 |
Videogames (PS / Xbox / Wii) – seven days | 3.00 |
All fees and charges include GST unless otherwise stated.
Last Updated: 1 July 2022.